广东福彩网 双色球 统计指标图

查看 期数据表
期号 开奖号码 奇数 平均值 连号数 间隔号数 上期相同数 摇摆号数 和数 跨度 同尾数
2021126 19,20,23,27,28,31;01 5 21.29 2 0 4 3 149.0 30 2
2021125 14,19,20,23,24,31;09 4 20.0 2 0 0 3 140.0 22 4
2021124 01,03,18,22,29,32;02 3 15.29 2 1 1 2 107.0 31 3
2021123 06,14,15,19,29,31;05 5 17.0 2 1 2 6 119.0 26 4
2021122 04,05,12,15,18,28;07 3 12.71 1 1 4 3 89.0 24 4
2021121 04,05,12,16,22,30;15 2 14.86 2 0 2 2 104.0 26 4
2021120 01,07,08,12,13,18;05 4 9.14 2 1 1 3 64.0 17 2
2021119 03,09,10,11,28,29;13 5 14.71 3 2 1 2 103.0 26 4
2021118 02,06,14,18,20,31;13 2 14.86 1 1 0 4 104.0 29 0
2021117 03,05,17,21,27,33;04 6 15.71 2 1 2 3 110.0 30 4
2021116 06,14,17,18,31,33;06 3 17.86 1 1 0 1 125.0 27 2
2021115 02,10,12,15,24,27;08 2 14.0 0 2 4 1 98.0 25 2
2021114 04,06,08,14,24,27;02 1 12.14 0 3 3 2 85.0 25 3
2021113 04,07,10,22,27,30;02 2 14.57 0 1 1 4 102.0 28 6
2021112 05,06,21,25,28,33;07 5 17.86 2 1 2 5 125.0 28 2
2021111 17,20,22,23,26,28;06 2 20.29 1 2 0 1 142.0 22 2
2021110 10,13,15,24,31,32;02 3 18.14 1 1 2 2 127.0 30 2
2021109 02,03,10,17,20,26;16 2 13.43 2 0 1 4 94.0 24 4
2021108 11,15,18,24,26,32;09 3 19.29 0 2 0 4 135.0 23 0
2021107 02,03,17,19,25,30;01 5 13.86 2 2 3 4 97.0 29 0
2021106 01,04,07,14,30,31;03 4 12.86 2 1 1 2 90.0 30 4
2021105 10,14,15,22,27,32;09 3 18.43 2 0 2 2 129.0 23 2
2021104 01,07,17,20,22,28;15 4 15.71 0 2 1 1 110.0 27 2
2021103 10,13,15,25,29,30;15 5 19.57 1 2 3 4 137.0 20 5
2021102 05,09,15,24,27,30;09 5 17.0 0 0 0 3 119.0 25 4
2021101 02,04,12,22,29,31;01 3 14.43 1 2 2 1 101.0 30 5
2021100 07,09,12,13,14,29;16 4 14.29 2 3 1 4 100.0 22 2
2021099 09,11,17,18,20,27;15 5 16.71 1 3 1 4 117.0 18 2
2021098 01,10,13,18,26,32;05 3 15.0 0 0 1 4 105.0 31 0
2021097 03,11,12,13,25,28;12 4 14.86 4 1 1 6 104.0 25 4
2021096 01,07,11,14,15,26;11 5 12.14 1 0 0 5 85.0 25 3
2021095 08,12,17,24,27,28;13 3 18.43 2 0 2 4 129.0 20 4
2021094 09,11,24,25,28,33;15 5 20.71 1 1 4 1 145.0 24 2
2021093 05,11,15,23,28,33;03 6 16.86 0 1 1 3 118.0 30 5
2021092 02,07,08,10,12,31;03 3 10.43 2 2 0 2 73.0 29 2
2021091 04,06,16,24,26,33;16 1 17.86 0 2 1 3 125.0 29 7
2021090 05,06,12,14,27,28;08 2 14.29 2 2 1 4 100.0 23 2
2021089 01,02,07,13,23,24;12 4 11.71 3 0 1 2 82.0 23 4
2021088 04,12,15,16,19,26;06 2 14.0 1 1 3 2 98.0 22 3
2021087 02,13,16,19,23,24;04 3 14.43 1 1 0 2 101.0 22 4
2021086 06,08,10,14,28,29;01 2 13.71 1 2 2 5 96.0 28 2
2021085 05,06,07,11,14,20;02 3 9.29 2 1 3 4 65.0 18 0
2021084 05,07,09,11,21,28;01 6 11.71 0 3 3 2 82.0 27 3
2021083 04,09,11,25,28,33;04 4 16.29 0 1 1 6 114.0 29 2
2021082 03,06,11,13,26,32;05 4 13.71 1 2 2 1 96.0 29 4
2021081 01,03,05,18,22,23;01 5 10.43 1 3 3 3 73.0 22 2
2021080 05,08,22,23,24,29;09 4 17.14 3 1 2 3 120.0 24 2
2021079 01,03,10,24,28,29;13 4 15.43 1 1 0 3 108.0 28 2
2021078 04,06,15,26,27,31;12 3 17.29 1 1 2 3 121.0 27 2
2021077 08,15,17,25,27,30;10 4 18.86 0 3 0 0 132.0 22 6
指标说明:
1、奇数: 是指三个基本号码中属于奇数的个数
2、平均值:是指三个基本号码的算术平均数
3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9
4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8
5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数
6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数
7、和数:是指三个基本号码的数字总和
8、跨度:是指三个基本号码中最大的数字与最小的数字之差
9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数